A 2017 study from Realtor.com identified the price premium to buy a home in a strong public school district and provided market insights into the top districts garnering the highest home prices and demand from buyers.
The table below includes the 2016 median list price for homes in specific Contra Costa school districts as compared to home in the county as a whole. Average school ratings are included for reference (provided by GreatSchools.org).
For information about the potential positive value and financial impact of buying a home in a great school district, see my post at https://tomnevin.com/2019/05/30/buy-home-school-district-private-schools.
School District | Median List Price (District) |
Median List Price (County) |
List Price Premium (vs County) |
Avg. School Rating |
Lafayette Elementary School District | $1,629,000 | $540,000 | 302% | 9.7 |
San Ramon Valley Unified School District | $1,222,000 | $540,000 | 226% | 9.5 |
Acalanes Union High School District | $799,000 | $540,000 | 148% | 9 |
Walnut Creek Elementary School District | $618,000 | $540,000 | 114% | 8.8 |
Martinez Unified School District | $549,000 | $540,000 | 102% | 8.2 |
Brentwood Union Elementary School District | $559,000 | $540,000 | 104% | 7.4 |
Liberty Union High School District | $525,000 | $540,000 | 97% | 6.8 |
Byron Union Elementary School District | $719,000 | $540,000 | 133% | 6 |
Mt. Diablo Unified School District | $570,000 | $540,000 | 106% | 6 |
Oakley Union Elementary School District | $405,000 | $540,000 | 75% | 5.9 |
John Swett Unified School District | $417,000 | $540,000 | 77% | 5.3 |
Pittsburg Unified School District | $360,000 | $540,000 | 67% | 4.2 |
Antioch Unified School District | $369,000 | $540,000 | 68% | 4.1 |
West Contra Costa Unified School District | $453,000 | $540,000 | 84% | 3.7 |
* Source: Review of Housing Insights in Top Rated School Districts, Realtor.com
Granular school ratings provided by GreatSchools.org.
I have the area expertise to help you establish your priorities and navigate the East Bay market. Call me at (925) 699.0031 to discuss how I can help you find the best home for your needs.
See the difference a committed, full-service approach to real estate can make.
Copyright ©2019 Tom Nevin. All rights reserved. Helping buy real estate in Lafayette, Alamo, Walnut Creek, Pleasant Hill, Rossmoor, and the greater East Bay Area.
Leave a Reply